Liz Hood | #7 | OH | Brandeis
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 3.18 | .138 | 0.22 | 0.17 | 0.18 | 1.27 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 88 | 280 | 3.18 | 166 | 826 | .138 | 19 | 0.22 | 16 | 0.18 | 112 | 1.27 | 1 | 14 | 15 | 0.17 | 304.0 | 3.5 |
| Conference | 8 | 24 | 61 | 2.54 | 41 | 202 | .099 | 4 | 0.17 | 0 | 0.00 | 19 | 0.79 | 0 | 3 | 3 | 0.12 | 62.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 77 | 4.05 | 33 | 195 | .226 | 4 | 0.21 | 6 | 0.32 | 25 | 1.32 | 0 | 3 | 3 | 0.16 | 84.5 | 4.4 |
| Away | 10 | 32 | 92 | 2.88 | 70 | 314 | .070 | 11 | 0.34 | 6 | 0.19 | 50 | 1.56 | 0 | 4 | 4 | 0.12 | 100.0 | 3.1 |
| Neutral | 12 | 37 | 111 | 3.00 | 63 | 317 | .151 | 4 | 0.11 | 4 | 0.11 | 37 | 1.00 | 1 | 7 | 8 | 0.22 | 119.5 | 3.2 |
| Wins | 9 | 29 | 116 | 4.00 | 35 | 262 | .309 | 7 | 0.24 | 10 | 0.34 | 31 | 1.07 | 1 | 6 | 7 | 0.24 | 130.0 | 4.5 |
| Losses | 19 | 59 | 164 | 2.78 | 131 | 564 | .059 | 12 | 0.20 | 6 | 0.10 | 81 | 1.37 | 0 | 8 | 8 | 0.14 | 174.0 | 2.9 |
