Wellesley College at. Brandeis
@ Waltham, Mass. (Auerbach Arena)
9/5/2012 at 7:00pm
@ Waltham, Mass. (Auerbach Arena)
9/5/2012 at 7:00pm
|
Wellesley
3 |
Brandeis
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wellesley (3-0) | 25 | 25 | 25 | 3 |
| Brandeis (3-1) | 21 | 19 | 20 | 0 |
Wellesley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 | ||
| 2 | 11 | 3 | 32 | .250 | ||
| 3 | 17 | 8 | 51 | .176 | ||
Brandeis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 | ||
| 2 | 12 | 4 | 33 | .242 | ||
| 3 | 7 | 5 | 38 | .053 | ||
Wellesley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kellyn O'Brady | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Alixandra Binney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Hilary Ayers | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Megan Mills | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Caitlin Laughlin | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Jessica Mullen | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Isabel Custodio | 3 | 6 | 1 | 13 | .385 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Sydney Carfagno | 3 | 7 | 3 | 24 | .167 | 0 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lindsey Menichella | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Traci Hamanaka | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kira Jordan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 17 | 110 | .200 | 33 | 9 | 5 | 1 | 41 | 1 | 10 | 1 | 3 | 54.0 | ||
Brandeis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amaris Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shemira Pennyman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yael Einhorn * | 3 | 2 | 0 | 5 | .400 | 25 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 2.5 |
| 7 | Liz Hood * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Elsie Bernaiche | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Becca Fischer | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Carly Gutner-Davis * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Susan Sun | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Si-Si Hensley * | 3 | 6 | 4 | 32 | .062 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lauren Berens | 3 | 6 | 3 | 11 | .273 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Maddie Engeler * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4.0 |
| Totals | 29 | 13 | 97 | .165 | 29 | 1 | 6 | 11 | 46 | 1 | 6 | 2 | 4 | 34.0 | ||
| Other Information |
|---|
|
Arena: Auerbach Arena Attendance: 0 Time: 1:30 |
* = Starter
