Lasell at. Brandeis
@ Waltham, Mass. (Auerbach Arena)
10/26/2012 at 7:00 pm
@ Waltham, Mass. (Auerbach Arena)
10/26/2012 at 7:00 pm
|
Lasell
0 |
Brandeis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lasell (6-24) | 21 | 13 | 7 | 0 |
| Brandeis (17-11) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| LASWVB12 | -- 1st -- | BR |
|---|---|---|
| LASWVB12 starters: A. Feeter; A. Chappell; M. Visocchi; S. Scott-Rawlins; H. Longley; A. Nahigian; libero J. Seid. | ||
| BR starters: Brown,Amaris; Einhorn, Yael; Hood, Liz; Fischer,Becca; Gutner-Davis, Carly; Hensley, Si-Si; libero Bernaiche, Elsie. | ||
| [Hensley, Si-Si] Attack error by H. Longley. Point BR | 0-1 | |
| [Hensley, Si-Si] Attack error by A. Chappell. Point BR | 0-2 | |
| 1-2 | [Hensley, Si-Si] Attack error by Hood, Liz. Point LASWVB12 | |
| 2-2 | [A. Nahigian] Kill by H. Longley. Point LASWVB12 | |
| [A. Nahigian] Kill by Hood, Liz (from Einhorn, Yael). Point BR | 2-3 | |
| [Bernaiche, Elsie] Kill by Hood, Liz (from Einhorn, Yael). Point BR | 2-4 | |
| 3-4 | [Bernaiche, Elsie] Service error. Point LASWVB12 | |
| [J. Seid] Kill by Hood, Liz. Point BR | 3-5 | |
| [Einhorn, Yael] Kill by Berens,Lauren (from Einhorn, Yael). Point BR | 3-6 | |
| [Einhorn, Yael] Kill by Hood, Liz (from Einhorn, Yael). Point BR | 3-7 | |
| [Einhorn, Yael] Kill by Berens,Lauren (from Einhorn, Yael). Point BR | 3-8 | |
| 4-8 | [Einhorn, Yael] Kill by S. Scott-Rawlins (from A. Nahigian). Point LASWVB12 | |
| 5-8 | [A. Chappell] Kill by S. Scott-Rawlins. Point LASWVB12 | |
| 6-8 | [A. Chappell] Kill by K. Cameron (from A. Feeter). Point LASWVB12 | |
| [A. Chappell] Kill by Gutner-Davis, Carly (from Einhorn, Yael). Point BR | 6-9 | |
| [Hood, Liz] Kill by Gutner-Davis, Carly (from Einhorn, Yael). Point BR | 6-10 | |
| 7-10 | [Hood, Liz] Kill by K. Cameron (from A. Nahigian). Point LASWVB12 | |
| [A. Feeter] Kill by Hensley, Si-Si (from Einhorn, Yael). Point BR | 7-11 | |
| [Gutner-Davis, Carly] Kill by Berens,Lauren (from Einhorn, Yael). Point BR | 7-12 | |
| 8-12 | [Gutner-Davis, Carly] Kill by S. Scott-Rawlins (from A. Nahigian). Point LASWVB12 | |
| [S. Scott-Rawlins] Attack error by H. Longley. Point BR | 8-13 | |
| [Berens,Lauren] Kill by Hensley, Si-Si (from Einhorn, Yael). Point BR | 8-14 | |
| [Berens,Lauren] Service ace (A. Chappell). Point BR | 8-15 | |
| Timeout Lasell. | ||
| [Berens,Lauren] Kill by Hensley, Si-Si (from Einhorn, Yael). Point BR | 8-16 | |
| [Berens,Lauren] Attack error by A. Feeter. Point BR | 8-17 | |
| 9-17 | [Berens,Lauren] Service error. Point LASWVB12 | |
| [M. Visocchi] Attack error by H. Longley (block by Fischer,Becca; Einhorn, Yael). Point BR | 9-18 | |
| 10-18 | [Hensley, Si-Si] Kill by A. Chappell (from A. Nahigian). Point LASWVB12 | |
| 11-18 | [A. Nahigian] Attack error by Bernaiche, Elsie. Point LASWVB12 | |
| 12-18 | [A. Nahigian] Attack error by Pennyman, Shemira. Point LASWVB12 | |
| [A. Nahigian] Service error. Point BR | 12-19 | |
| 13-19 | [Bernaiche, Elsie] Kill by H. Longley (from A. Feeter). Point LASWVB12 | |
| 14-19 | [J. Seid] Attack error by Gutner-Davis, Carly. Point LASWVB12 | |
| [J. Seid] Kill by Gutner-Davis, Carly (from Einhorn, Yael). Point BR | 14-20 | |
| 15-20 | [Einhorn, Yael] Attack error by Gutner-Davis, Carly (block by A. Chappell). Point LASWVB12 | |
| 16-20 | [A. Chappell] Attack error by Gutner-Davis, Carly (block by K. Cameron). Point LASWVB12 | |
| [A. Chappell] Kill by Pennyman, Shemira (from Einhorn, Yael). Point BR | 16-21 | |
| [Pennyman, Shemira] Attack error by A. Feeter. Point BR | 16-22 | |
| 17-22 | [Pennyman, Shemira] Service error. Point LASWVB12 | |
| 18-22 | [A. Feeter] Attack error by Hensley, Si-Si. Point LASWVB12 | |
| 19-22 | [A. Feeter] Attack error by Gutner-Davis, Carly. Point LASWVB12 | |
| 20-22 | [A. Feeter] Kill by A. Nahigian. Point LASWVB12 | |
| [A. Feeter] Kill by Berens,Lauren (from Einhorn, Yael). Point BR | 20-23 | |
| Timeout Lasell. | ||
| 21-23 | [Gutner-Davis, Carly] Kill by K. Cameron (from A. Nahigian). Point LASWVB12 | |
| [S. Scott-Rawlins] Kill by Hensley, Si-Si (from Einhorn, Yael). Point BR | 21-24 | |
| [Berens,Lauren] Attack error by H. Longley. Point BR | 21-25 | |
| back to top | ||
| LASWVB12 | -- 2nd -- | BR |
| [M. Visocchi] Kill by Hood, Liz (from Brown,Amaris). Point BR | 0-1 | |
| [Bernaiche, Elsie] Attack error by B. Heinricher. Point BR | 0-2 | |
| [Bernaiche, Elsie] Attack error by B. Heinricher. Point BR | 0-3 | |
| [Bernaiche, Elsie] Kill by Gutner-Davis, Carly (from Einhorn, Yael). Point BR | 0-4 | |
| [Bernaiche, Elsie] Bad set by A. Nahigian. Point BR | 0-5 | |
| [Bernaiche, Elsie] Attack error by A. Chappell. Point BR | 0-6 | |
| 1-6 | [Bernaiche, Elsie] Service error. Point LASWVB12 | |
| [A. Nahigian] Service error. Point BR | 1-7 | |
| 2-7 | [Einhorn, Yael] Service error. Point LASWVB12 | |
| 3-7 | [J. Seid] Attack error by Hood, Liz. Point LASWVB12 | |
| [J. Seid] Kill by Gutner-Davis, Carly (from Einhorn, Yael). Point BR | 3-8 | |
| 4-8 | [Hood, Liz] Kill by A. Feeter (from A. Nahigian). Point LASWVB12 | |
| 5-8 | [A. Chappell] Bad set by Einhorn, Yael. Point LASWVB12 | |
| 6-8 | [A. Chappell] Attack error by Gutner-Davis, Carly. Point LASWVB12 | |
| 7-8 | [A. Chappell] Attack error by Hensley, Si-Si. Point LASWVB12 | |
| [A. Chappell] Service error. Point BR | 7-9 | |
| [Gutner-Davis, Carly] Kill by Fischer,Becca. Point BR | 7-10 | |
| [Gutner-Davis, Carly] Attack error by S. Scott-Rawlins (block by Fischer,Becca; Berens,Lauren). Point BR | 7-11 | |
| [Gutner-Davis, Carly] Kill by Hensley, Si-Si (from Einhorn, Yael). Point BR | 7-12 | |
| [Gutner-Davis, Carly] Kill by Berens,Lauren (from Einhorn, Yael). Point BR | 7-13 | |
| 8-13 | [Gutner-Davis, Carly] Attack error by Berens,Lauren. Point LASWVB12 | |
| 9-13 | [A. Feeter] Attack error by Sun,Susan. Point LASWVB12 | |
| [A. Feeter] Kill by Berens,Lauren (from Einhorn, Yael). Point BR | 9-14 | |
| [Berens,Lauren] Attack error by K. Cameron (block by Fischer,Becca). Point BR | 9-15 | |
| [Berens,Lauren] Kill by Fischer,Becca (from Einhorn, Yael). Point BR | 9-16 | |
| [Berens,Lauren] Kill by Berens,Lauren (from Einhorn, Yael). Point BR | 9-17 | |
| [Berens,Lauren] Service ace (A. Feeter). Point BR | 9-18 | |
| Timeout Lasell. | ||
| [Berens,Lauren] Kill by Hensley, Si-Si (from Einhorn, Yael). Point BR | 9-19 | |
| [Berens,Lauren] Kill by Fischer,Becca (from Einhorn, Yael). Point BR | 9-20 | |
| 10-20 | [Berens,Lauren] Kill by H. Longley (from A. Nahigian). Point LASWVB12 | |
| [S. Scott-Rawlins] Kill by Hensley, Si-Si (from Einhorn, Yael). Point BR | 10-21 | |
| 11-21 | [Hensley, Si-Si] Attack error by Hood, Liz. Point LASWVB12 | |
| [M. Visocchi] Service error. Point BR | 11-22 | |
| 12-22 | [Bernaiche, Elsie] Service error. Point LASWVB12 | |
| [A. Nahigian] Kill by Hood, Liz (from Bernaiche, Elsie). Point BR | 12-23 | |
| [Einhorn, Yael] Kill by Gutner-Davis, Carly. Point BR | 12-24 | |
| 13-24 | [Einhorn, Yael] Kill by A. Feeter (from A. Nahigian). Point LASWVB12 | |
| [J. Seid] Kill by Hood, Liz (from Einhorn, Yael). Point BR | 13-25 | |
| back to top | ||
| LASWVB12 | -- 3rd -- | BR |
| [Hensley, Si-Si] Kill by Hood, Liz (from Einhorn, Yael). Point BR | 0-1 | |
| [Hensley, Si-Si] Kill by Hood, Liz (from Einhorn, Yael). Point BR | 0-2 | |
| 1-2 | [Hensley, Si-Si] Kill by S. Edwards (from A. Chappell). Point LASWVB12 | |
| 2-2 | [A. Nahigian] Attack error by Fischer,Becca (block by A. Chappell; S. Edwards). Point LASWVB12 | |
| [A. Nahigian] Kill by Fischer,Becca (from Einhorn, Yael). Point BR | 2-3 | |
| [Bernaiche, Elsie] Kill by Gutner-Davis, Carly (from Einhorn, Yael). Point BR | 2-4 | |
| [Bernaiche, Elsie] Kill by Gutner-Davis, Carly (from Einhorn, Yael), block error by A. Chappell. Point BR | 2-5 | |
| [Bernaiche, Elsie] Kill by Hood, Liz (from Einhorn, Yael). Point BR | 2-6 | |
| [Bernaiche, Elsie] Service ace (M. Visocchi). Point BR | 2-7 | |
| [Bernaiche, Elsie] Service ace (M. Visocchi). Point BR | 2-8 | |
| Timeout Lasell. | ||
| [Bernaiche, Elsie] Kill by Gutner-Davis, Carly (from Einhorn, Yael). Point BR | 2-9 | |
| [Bernaiche, Elsie] Service ace (M. Visocchi). Point BR | 2-10 | |
| [Bernaiche, Elsie] Kill by Einhorn, Yael (from Bernaiche, Elsie). Point BR | 2-11 | |
| 3-11 | [Bernaiche, Elsie] Service error. Point LASWVB12 | |
| 4-11 | [J. Seid] Service ace (Brown,Amaris). Point LASWVB12 | |
| [J. Seid] Kill by Hood, Liz (from Einhorn, Yael). Point BR | 4-12 | |
| 5-12 | [Einhorn, Yael] Attack error by Berens,Lauren. Point LASWVB12 | |
| [A. Chappell] Kill by Gutner-Davis, Carly (from Einhorn, Yael). Point BR | 5-13 | |
| 6-13 | [Hood, Liz] Kill by A. Feeter (from A. Nahigian). Point LASWVB12 | |
| [A. Feeter] Kill by Hensley, Si-Si (from Einhorn, Yael). Point BR | 6-14 | |
| [Gutner-Davis, Carly] Kill by Fischer,Becca (from Einhorn, Yael). Point BR | 6-15 | |
| [Gutner-Davis, Carly] Kill by Fischer,Becca. Point BR | 6-16 | |
| [Gutner-Davis, Carly] Kill by Hensley, Si-Si (from Einhorn, Yael). Point BR | 6-17 | |
| [Gutner-Davis, Carly] Attack error by H. Longley (block by Fischer,Becca). Point BR | 6-18 | |
| [Gutner-Davis, Carly] Attack error by A. Nahigian. Point BR | 6-19 | |
| 7-19 | [Gutner-Davis, Carly] Kill by H. Longley. Point LASWVB12 | |
| [S. Scott-Rawlins] Attack error by H. Longley. Point BR | 7-20 | |
| [Karkantis, Vicky] Attack error by H. Longley. Point BR | 7-21 | |
| [Karkantis, Vicky] Kill by Fischer,Becca (from Swenson, Maggie). Point BR | 7-22 | |
| Timeout Lasell. | ||
| [Karkantis, Vicky] Kill by Fischer,Becca (from Swenson, Maggie). Point BR | 7-23 | |
| [Karkantis, Vicky] Kill by Fischer,Becca (from Swenson, Maggie). Point BR | 7-24 | |
| [Karkantis, Vicky] Attack error by A. Nahigian. Point BR | 7-25 | |
| back to top | ||
