Carly Gutner-Davis | #11 | MB | Brandeis
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.54 | .181 | 0.04 | 0.13 | 0.31 | 0.47 |
| Recent Games | ||
|---|---|---|
| Oct 27 | Westfield St. | W, 3-0 |
| Nov 2 | vs. Chicago | L, 3-0 |
| Nov 2 | vs. Rochester (N.Y.) | L, 3-0 |
| Nov 9 | Albertus Magnus | W, 3-0 |
| Nov 10 | Salve Regina | W, 3-0 |
| Nov 10 | Western New Eng. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 9 | ||
| Sets | 97 | 27 | ||
| Kills | 52 | 11 | ||
| Kills per set | 0.54 | 0.41 | ||
| Errors | 26 | 5 | ||
| Total Attacks | 144 | 35 | ||
| Hitting Percentage | .181 | .171 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Aces | 30 | 8 | ||
| Service Errors | 37 | 13 | ||
| Service Aces per set | 0.31 | 0.30 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 46 | 8 | ||
| Digs per set | 0.47 | 0.30 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 10 | 1 | ||
| Block Total | 13 | 1 | ||
| Blocks per set | 0.13 | 0.04 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 90.0 | 19.5 | ||
| Points per set | 0.9 | 0.7 | ||
