Si-Si Hensley | #14 | OH | Brandeis
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 2.14 | .156 | 0.20 | 0.17 | 0.24 | 2.95 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 118 | 252 | 2.14 | 104 | 951 | .156 | 24 | 0.20 | 28 | 0.24 | 348 | 2.95 | 1 | 19 | 20 | 0.17 | 290.5 | 2.5 |
| Conference | 9 | 30 | 56 | 1.87 | 21 | 241 | .145 | 9 | 0.30 | 6 | 0.20 | 104 | 3.47 | 1 | 2 | 3 | 0.10 | 64.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 58 | 122 | 2.10 | 38 | 406 | .207 | 11 | 0.19 | 18 | 0.31 | 153 | 2.64 | 0 | 9 | 9 | 0.16 | 144.5 | 2.5 |
| Away | 5 | 19 | 44 | 2.32 | 22 | 182 | .121 | 2 | 0.11 | 4 | 0.21 | 69 | 3.63 | 1 | 4 | 5 | 0.26 | 51.0 | 2.7 |
| Neutral | 12 | 41 | 86 | 2.10 | 44 | 363 | .116 | 11 | 0.27 | 6 | 0.15 | 126 | 3.07 | 0 | 6 | 6 | 0.15 | 95.0 | 2.3 |
| Wins | 19 | 70 | 157 | 2.24 | 58 | 569 | .174 | 13 | 0.19 | 15 | 0.21 | 206 | 2.94 | 0 | 16 | 16 | 0.23 | 180.0 | 2.6 |
| Losses | 14 | 48 | 95 | 1.98 | 46 | 382 | .128 | 11 | 0.23 | 13 | 0.27 | 142 | 2.96 | 1 | 3 | 4 | 0.08 | 110.5 | 2.3 |
