Brandeis
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 11.38 | .172 | 10.56 | 1.52 | 1.59 | 16.01 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lauren Berens | Sr | RS | 35 | 127 | 229 | 1.80 | 121 | 693 | .156 | 37 | 0.29 | 35 | 0.28 | 90 | 0.71 | 5 | 46 | 51 | 0.40 | 292.0 | 2.3 | |
| 8 | Elsie Bernaiche | So | DS | 35 | 126 | 7 | 0.06 | 18 | 149 | -.074 | 52 | 0.41 | 37 | 0.29 | 601 | 4.77 | 0 | 0 | 0 | 0.00 | 44.0 | 0.3 | |
| 3 | Amaris Brown | Fr | DS | 34 | 121 | 1 | 0.01 | 3 | 22 | -.091 | 24 | 0.20 | 0 | 0.00 | 185 | 1.53 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| 6 | Yael Einhorn | Jr | S | 35 | 127 | 76 | 0.60 | 24 | 223 | .233 | 1154 | 9.09 | 36 | 0.28 | 267 | 2.10 | 2 | 24 | 26 | 0.20 | 126.0 | 1.0 | |
| 20 | Maddie Engeler | Fr | MB | 29 | 105 | 150 | 1.43 | 71 | 395 | .200 | 7 | 0.07 | 1 | 0.01 | 27 | 0.26 | 40 | 61 | 101 | 0.96 | 221.5 | 2.1 | |
| 9 | Becca Fischer | Sr | MB | 34 | 122 | 190 | 1.56 | 65 | 537 | .233 | 3 | 0.02 | 5 | 0.04 | 50 | 0.41 | 24 | 47 | 71 | 0.58 | 242.5 | 2.0 | |
| 11 | Carly Gutner-Davis | So | MB | 30 | 97 | 52 | 0.54 | 26 | 144 | .181 | 4 | 0.04 | 30 | 0.31 | 46 | 0.47 | 3 | 10 | 13 | 0.13 | 90.0 | 0.9 | |
| 14 | Si-Si Hensley | Jr | OH | 33 | 118 | 252 | 2.14 | 104 | 951 | .156 | 24 | 0.20 | 28 | 0.24 | 348 | 2.95 | 1 | 19 | 20 | 0.17 | 290.5 | 2.5 | |
| 7 | Liz Hood | So | OH | 35 | 128 | 464 | 3.62 | 226 | 1175 | .203 | 9 | 0.07 | 17 | 0.13 | 147 | 1.15 | 2 | 25 | 27 | 0.21 | 495.5 | 3.9 | |
| 18 | Vicky Karkantis | So | OH | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 | |
| 13 | Summer Koop | Fr | MB | 6 | 7 | 3 | 0.43 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 2 | 0.29 | 0 | 1 | 1 | 0.14 | 3.5 | 0.5 | |
| 5 | Shemira Pennyman | So | OH | 13 | 26 | 17 | 0.65 | 17 | 80 | .000 | 4 | 0.15 | 6 | 0.23 | 28 | 1.08 | 0 | 2 | 2 | 0.08 | 24.0 | 0.9 | |
| 12 | Susan Sun | Sr | DS | 34 | 122 | 13 | 0.11 | 15 | 63 | -.032 | 14 | 0.11 | 8 | 0.07 | 253 | 2.07 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 | |
| 16 | Maggie Swenson | Fr | S | 6 | 6 | 1 | 0.17 | 0 | 2 | .500 | 20 | 3.33 | 1 | 0.17 | 4 | 0.67 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 | |
| Totals | 35 | 128 | 1456 | 11.38 | 692 | 4441 | .172 | 1352 | 10.56 | 204 | 1.59 | 2049 | 16.01 | 77 | 236 | 195 | 1.52 | 1855.0 | 14.5 | ||||
| Opponent | 35 | 128 | 1229 | 9.60 | 667 | 4106 | .137 | 1111 | 8.68 | 235 | 1.84 | 1810 | 14.14 | 55 | 234 | 172 | 1.34 | 1636.0 | 12.8 | ||||
