Career History
Individual Career Records
Highest batting avg. (minimum 200 AB)
1. .412 - Deschaine, Jim (127-308) - 1997-99
2. .384 - Zoldak, Adam (188-490) - 1997-00
3. .378 - Petherick, Matt (129-341) - 1997-99
4. .371 - Cimini, Dave (185-498) - 1997-00
5. .371 - Healy, Ryan (93-251) - 2014-16
6. .360 - Holdgate, Thom (113-314) - 1990-93
7. .359 - Wiseman, Mike (194-540) - 1986-89
8. .358 - Boutin, Robert (131-366) - 1985-87
9. .355 - Hillyer, Vincent (81-228) - 1974,76-77
10. .354 - Freethey, Jim (215-607) - 1999-02
11. .352 - Perdios, David (111-315) - 1978-80
12. .351 - Carpenter, Bill (151-430) - 1978-81
13. .350 - Weinstein, Andy (142-406) - 1989-92
14. .348 - Rego, Brad (146-419) - 1993-96
15. .348 - Golden, Zach (169-486) - 2003-07
16. .348 - Fitzgerald, Ryan (137-394) - 1994-97
17. .345 - Connolly, Mike (105-304) - 1990-93
18. .345 - Mike Khoury (79-229) - 2018-19
19. .344 - Powers, Scott (123-358) - 1985-87
20. .341 - Kahn, Andrew (134-393) - 2000-03
21. .340 - Klofas, Mike (80-235) - 1980-82
22. .339 - O'Connor, Liam (172-507) - 2013-16
23. .339 - Drogin, Phil (144-425) - 1984-87
24. .339 - Hall, Chris (83-245) - 1992-94
25. .333 - DiGrazia, Robert (81-243) - 1976-78
Highest slugging pct. (minimum 200 AB)
1. .799 - Deschaine, Jim (308 AB) - 1997-99
2. .631 - Zoldak, Adam (490 AB) - 1997-00
3. .618 - Graham, Tim (495 AB) - 1992-95
4. .604 - Gray, David (356 AB) - 1985-87
5. .578 - Petherick, Matt (341 AB) - 1997-99
6. .576 - Mike Khoury (229 AB) - 2018-19
7. .570 - Powers, Scott (358 AB) - 1985-87
8. .560 - Cimini, Dave (498 AB) - 1997-00
9. .557 - Hillyer, Vincent (228 AB) - 1974,76-77
10. .535 - DiGrazia, Robert (243 AB) - 1976-78
11. .534 - Healy, Ryan (251 AB) - 2014-16
12. .530 - Khourie, Scott (447 AB) - 1995-98
13. .525 - Curley, Kirk (259 AB) - 1993-95
14. .524 - Freethey, Jim (607 AB) - 1999-02
15. .522 - Holdgate, Thom (314 AB) - 1990-93
16. .514 - Finnegan, Steven (325 AB) - 1977-79
17. .512 - Weinstein, Andy (406 AB) - 1989-92
18. .508 - Fitzgerald, Ryan (394 AB) - 1994-97
19. .505 - Carpenter, Bill (430 AB) - 1978-81
20. .500 - Boutin, Robert (366 AB) - 1985-87
21. .496 - O'Brion, John (365 AB) - 2007-10
22. .494 - Wiseman, Mike (540 AB) - 1986-89
23. .492 - Perdios, David (315 AB) - 1978-80
24. .492 - Winston, Jonathan (362 AB) - 2004-07
25. .481 - Munns, Robert (393 AB) - 1976-79
Highest on base pct. (minimum 200 AB)
1. .492 - Zoldak, Adam (490 AB) - 1997-00
2. .479 - Deschaine, Jim (308 AB) - 1997-99
3. .471 - DiCarlo, Ray (400 AB) - 1978-81
4. .469 - Mike Khoury (229 AB) - 2018-19
5. .465 - Hillyer, Vincent (228 AB) - 1974,76-77
6. .463 - Lambert, Brian (436 AB) - 1995-98
7. .456 - Boutin, Robert (366 AB) - 1985-87
8. .455 - Perdios, David (315 AB) - 1978-80
9. .452 - Holdgate, Thom (314 AB) - 1990-93
10. .445 - Arena, Joe (502 AB) - 1988-91
11. .444 - Forestiere, Rick (412 AB) - 1987-90
12. .441 - DiGrazia, Robert (243 AB) - 1976-78
13. .437 - Petherick, Matt (341 AB) - 1997-99
14. .434 - Khourie, Scott (447 AB) - 1995-98
15. .433 - Golden, Zach (486 AB) - 2003-07
16. .432 - Curley, Kirk (259 AB) - 1993-95
17. .430 - Rodis, Peter (217 AB) - 1973,75-76
18. .426 - Finnegan, Steven (325 AB) - 1977-79
19. .424 - Healy, Ryan (251 AB) - 2014-16
20. .424 - Klofas, Mike (235 AB) - 1980-82
21. .422 - Bonaiuto, Mark (290 AB) - 1975-77
22. .422 - Winston, Jonathan (362 AB) - 2004-07
23. .420 - Krasner, Jeff (255 AB) - 2002-05
24. .419 - Carpenter, Bill (430 AB) - 1978-81
25. .418 - Destremps, Kenny (276 AB) - 2009-12
Highest stolen base pct. (minimum 25 attempts)
1. .926 - McIntosh, Dan (25-27) - 2001-04
2. .915 - Wiseman, Mike (54-59) - 1986-89
.915 - Grenham, Steve (54-59) - 1992-95
4. .871 - Ferro, Chris (27-31) - 2010-13
5. .853 - Graham, Floyd (81-95) - 1990-93
6. .844 - O'Hare, Sean (27-32) - 2009-12
7. .840 - Drogin, Phil (21-25) - 1984-87
8. .818 - Antonelli, Jon (36-44) - 1988-91
9. .816 - Deshler, Tony (40-49) - 2008-11
10. .813 - Connor Sheehan (26-32) - 2005-08,18-19
11. .795 - Khourie, Scott (35-44) - 1995-98
12. .791 - Shea, Pat (53-67) - 1994-97
13. .786 - Weinstein, Andy (22-28) - 1989-92
14. .781 - Martin, Ken (25-32) - 1991-94
15. .774 - Freethey, Jim (65-84) - 1999-02
16. .750 - Lambert, Brian (42-56) - 1995-98
17. .707 - Borssen, Lars (29-41) - 2001-04
18. .704 - Deschaine, Jim (19-27) - 1997-99
19. .700 - Kahn, Andrew (21-30) - 2000-03
20. .688 - Navis, Chris (22-32) - 2002-06
21. .607 - Bonillla, Angel (17-28) - 1982-85
22. .560 - Arena, Joe (14-25) - 1988-91
.560 - Rego, Brad (14-25) - 1993-96
Most games played
1. 157 - Deshler, Tony - 2008-11
2. 149 - Freethey, Jim - 1999-02
3. 145 - Grenham, Steve - 1992-95
4. 144 - Graham, Floyd - 1990-93
5. 143 - Antonelli, Jon - 1988-91
6. 141 - Arena, Joe - 1988-91
7. 140 - Graham, Tim - 1992-95
8. 139 - Borssen, Lars - 2001-04
139 - O'Hare, Sean - 2009-12
139 - Zoldak, Adam - 1997-00
11. 137 - Russell, Ronald - 1982-85
12. 135 - Wiseman, Mike - 1986-89
135 - McCarthy, Tom - 2012-15
14. 134 - Khantzian, John - 1989-92
134 - Rhoads, Rob - 1998-01
134 - Connor Sheehan - 2005-08,18-19
134 - Golden, Zach - 2003-07
18. 133 - Khourie, Scott - 1995-98
133 - Dashefsky, Ben - 2004-07
20. 132 - Shea, Pat - 1994-97
21. 131 - Lambert, Brian - 1995-98
22. 130 - O'Connor, Liam - 2013-16
130 - Ferro, Chris - 2010-13
24. 129 - Forestiere, Rick - 1987-90
129 - Cimini, Dave - 1997-00
Most games started
1. 157 - Deshler, Tony - 2008-11
2. 149 - Freethey, Jim - 1999-02
3. 145 - Grenham, Steve - 1992-95
4. 143 - Antonelli, Jon - 1988-91
143 - Graham, Floyd - 1990-93
6. 140 - Arena, Joe - 1988-91
7. 139 - O'Hare, Sean - 2009-12
8. 137 - Zoldak, Adam - 1997-00
9. 133 - Golden, Zach - 2003-07
10. 132 - Graham, Tim - 1992-95
11. 131 - Dashefsky, Ben - 2004-07
131 - Borssen, Lars - 2001-04
13. 129 - O'Connor, Liam - 2013-16
129 - Khantzian, John - 1989-92
15. 126 - Ferro, Chris - 2010-13
16. 125 - Khourie, Scott - 1995-98
125 - McCarthy, Tom - 2012-15
18. 124 - Shea, Pat - 1994-97
124 - Cimini, Dave - 1997-00
124 - Rhoads, Rob - 1998-01
21. 123 - Carlson, Derek - 1988-91
22. 119 - Lambert, Brian - 1995-98
119 - Posch, Artie - 2007-10
24. 115 - Rego, Brad - 1993-96
25. 112 - Winston, Jonathan - 2004-07
Most at bats
1. 632 - Deshler, Tony - 2008-11
2. 607 - Freethey, Jim - 1999-02
3. 575 - Graham, Floyd - 1990-93
4. 553 - Antonelli, Jon - 1988-91
5. 540 - Wiseman, Mike - 1986-89
6. 527 - Russell, Ronald - 1982-85
7. 519 - O'Hare, Sean - 2009-12
8. 516 - Dashefsky, Ben - 2004-07
9. 507 - O'Connor, Liam - 2013-16
10. 502 - Arena, Joe - 1988-91
11. 498 - Cimini, Dave - 1997-00
12. 495 - Graham, Tim - 1992-95
13. 493 - Borssen, Lars - 2001-04
14. 490 - Zoldak, Adam - 1997-00
15. 486 - Golden, Zach - 2003-07
486 - Khantzian, John - 1989-92
17. 483 - Carlson, Derek - 1988-91
18. 475 - Rhoads, Rob - 1998-01
19. 474 - Grenham, Steve - 1992-95
20. 473 - Shea, Pat - 1994-97
21. 466 - Follette, Dwayne - 1981-84
22. 464 - McIntosh, Dan - 2001-04
23. 454 - Ferro, Chris - 2010-13
24. 450 - Reid, Steven - 1981-84
25. 447 - Khourie, Scott - 1995-98
Most runs scored
1. 160 - Freethey, Jim - 1999-02
2. 147 - Graham, Floyd - 1990-93
3. 144 - Zoldak, Adam - 1997-00
4. 140 - Deshler, Tony - 2008-11
5. 129 - Lambert, Brian - 1995-98
6. 126 - Antonelli, Jon - 1988-91
126 - DiCarlo, Ray - 1978-81
8. 120 - Khourie, Scott - 1995-98
9. 119 - Graham, Tim - 1992-95
10. 117 - Golden, Zach - 2003-07
11. 116 - Wiseman, Mike - 1986-89
12. 114 - Arena, Joe - 1988-91
13. 113 - Deschaine, Jim - 1997-99
14. 111 - Russell, Ronald - 1982-85
15. 110 - Cimini, Dave - 1997-00
16. 107 - Shea, Pat - 1994-97
17. 104 - Rhoads, Rob - 1998-01
18. 103 - Boutin, Robert - 1985-87
19. 95 - Powers, Scott - 1985-87
20. 94 - Ferro, Chris - 2010-13
21. 92 - O'Hare, Sean - 2009-12
22. 91 - O'Connor, Liam - 2013-16
23. 89 - Grenham, Steve - 1992-95
24. 88 - Carpenter, Bill - 1978-81
25. 86 - Gray, David - 1985-87
Most hits
1. 215 - Freethey, Jim - 1999-02
2. 207 - Deshler, Tony - 2008-11
3. 194 - Wiseman, Mike - 1986-89
4. 188 - Zoldak, Adam - 1997-00
5. 185 - Cimini, Dave - 1997-00
6. 180 - Graham, Floyd - 1990-93
7. 179 - Antonelli, Jon - 1988-91
8. 172 - O'Connor, Liam - 2013-16
9. 169 - Golden, Zach - 2003-07
10. 167 - Arena, Joe - 1988-91
11. 164 - Graham, Tim - 1992-95
12. 160 - Russell, Ronald - 1982-85
13. 158 - O'Hare, Sean - 2009-12
14. 157 - Khantzian, John - 1989-92
15. 155 - Shea, Pat - 1994-97
155 - Dashefsky, Ben - 2004-07
17. 151 - Carpenter, Bill - 1978-81
151 - Carlson, Derek - 1988-91
19. 150 - Ferro, Chris - 2010-13
20. 149 - Rhoads, Rob - 1998-01
21. 148 - McIntosh, Dan - 2001-04
148 - Follette, Dwayne - 1981-84
23. 147 - Khourie, Scott - 1995-98
24. 146 - Rego, Brad - 1993-96
25. 145 - Lambert, Brian - 1995-98
Most doubles
1. 54 - Graham, Tim - 1992-95
2. 46 - Graham, Floyd - 1990-93
3. 44 - Freethey, Jim - 1999-02
44 - Cimini, Dave - 1997-00
5. 42 - Golden, Zach - 2003-07
42 - Zoldak, Adam - 1997-00
7. 38 - Deshler, Tony - 2008-11
8. 34 - Khantzian, John - 1989-92
9. 33 - Khourie, Scott - 1995-98
33 - Rego, Brad - 1993-96
11. 32 - Deschaine, Jim - 1997-99
12. 31 - Drogin, Phil - 1984-87
31 - Borssen, Lars - 2001-04
31 - Kahn, Andrew - 2000-03
15. 30 - Ferro, Chris - 2010-13
30 - O'Hare, Sean - 2009-12
30 - Rhoads, Rob - 1998-01
18. 28 - Wiseman, Mike - 1986-89
28 - Brenner, Kyle - 2012-15
28 - Lambert, Brian - 1995-98
21. 27 - Follette, Dwayne - 1981-84
27 - Fitzgerald, Ryan - 1994-97
27 - Dashefsky, Ben - 2004-07
27 - Weinstein, Andy - 1989-92
27 - Moreau, Jason - 1993-96
Most triples
1. 11 - Graham, Tim - 1992-95
2. 9 - Rodis, Peter - 1973,75-76
9 - Khourie, Scott - 1995-98
4. 8 - Banks, George - 1978-81
8 - Munns, Robert - 1976-79
6. 7 - Graham, Floyd - 1990-93
7 - Datre, William - 1982-85
7 - Bonaiuto, Mark - 1975-77
7 - Freethey, Jim - 1999-02
7 - Bavly, Benjamin - 2016
7 - Antonelli, Jon - 1988-91
7 - Deshler, Tony - 2008-11
7 - Lambert, Brian - 1995-98
7 - DiGrazia, Robert - 1976-78
15. 6 - Russell, Ronald - 1982-85
6 - Fitzgerald, Ryan - 1994-97
17. 5 - Reidy, George - 1996-99
5 - Ringdahl, Ken - 1994-97
5 - Gray, David - 1985-87
20. 4 - Souza, Dave - 1994-97
4 - Finnegan, Steven - 1977-79
4 - Giardino, Michael - 1977-78,80
4 - Caesar, Guillermo - 1982-84
4 - Tettemer, Ryan - 2014-17
4 - Reid, Steven - 1981-84
Most home runs
1. 27 - Deschaine, Jim - 1997-99
2. 25 - Zoldak, Adam - 1997-00
3. 24 - Gray, David - 1985-87
4. 22 - Graham, Tim - 1992-95
5. 16 - Reid, Steven - 1981-84
16 - Powers, Scott - 1985-87
16 - Cimini, Dave - 1997-00
8. 15 - Freethey, Jim - 1999-02
9. 14 - Winston, Jonathan - 2004-07
14 - Russell, Ronald - 1982-85
11. 13 - Khourie, Scott - 1995-98
13 - Tsiamis, Chris - 1997-99
13 - Bonillla, Angel - 1982-85
13 - Wiseman, Mike - 1986-89
13 - Mitchell, William - 1985-87
16. 12 - O'Brion, John - 2007-10
12 - Deshler, Tony - 2008-11
12 - Munns, Robert - 1976-79
12 - Petherick, Matt - 1997-99
12 - Carpenter, Bill - 1978-81
21. 11 - Finnegan, Steven - 1977-79
11 - Curley, Kirk - 1993-95
11 - Weinstein, Andy - 1989-92
11 - Mike Khoury - 2018-19
25. 10 - Arena, Joe - 1988-91
Most runs batted in
1. 140 - Graham, Tim - 1992-95
2. 134 - Cimini, Dave - 1997-00
3. 123 - Zoldak, Adam - 1997-00
4. 113 - Deschaine, Jim - 1997-99
5. 112 - Khourie, Scott - 1995-98
6. 108 - Gray, David - 1985-87
7. 107 - Carpenter, Bill - 1978-81
8. 106 - Wiseman, Mike - 1986-89
9. 101 - Freethey, Jim - 1999-02
10. 99 - Arena, Joe - 1988-91
11. 97 - Khantzian, John - 1989-92
12. 96 - Deshler, Tony - 2008-11
13. 92 - Carlson, Derek - 1988-91
92 - Antonelli, Jon - 1988-91
15. 91 - Drogin, Phil - 1984-87
16. 90 - Finnegan, Steven - 1977-79
17. 89 - Russell, Ronald - 1982-85
18. 87 - Fitzgerald, Ryan - 1994-97
87 - Reid, Steven - 1981-84
20. 83 - O'Hare, Sean - 2009-12
21. 82 - Petherick, Matt - 1997-99
82 - Powers, Scott - 1985-87
82 - Munns, Robert - 1976-79
24. 80 - Winston, Jonathan - 2004-07
25. 79 - Rhoads, Rob - 1998-01
Most total bases
1. 318 - Freethey, Jim - 1999-02
2. 309 - Zoldak, Adam - 1997-00
3. 306 - Graham, Tim - 1992-95
4. 295 - Deshler, Tony - 2008-11
5. 279 - Cimini, Dave - 1997-00
6. 267 - Wiseman, Mike - 1986-89
7. 246 - Deschaine, Jim - 1997-99
246 - Graham, Floyd - 1990-93
9. 240 - Russell, Ronald - 1982-85
10. 237 - Khourie, Scott - 1995-98
11. 230 - Golden, Zach - 2003-07
12. 229 - Antonelli, Jon - 1988-91
13. 223 - O'Hare, Sean - 2009-12
14. 222 - Arena, Joe - 1988-91
15. 220 - Khantzian, John - 1989-92
16. 217 - Carpenter, Bill - 1978-81
17. 215 - Gray, David - 1985-87
18. 209 - Ferro, Chris - 2010-13
19. 208 - Weinstein, Andy - 1989-92
20. 206 - Carlson, Derek - 1988-91
21. 205 - Lambert, Brian - 1995-98
22. 204 - Powers, Scott - 1985-87
23. 203 - Rhoads, Rob - 1998-01
24. 201 - Drogin, Phil - 1984-87
25. 200 - Fitzgerald, Ryan - 1994-97
Most walks
1. 107 - DiCarlo, Ray - 1978-81
2. 105 - Lambert, Brian - 1995-98
3. 98 - Zoldak, Adam - 1997-00
98 - Forestiere, Rick - 1987-90
5. 94 - Arena, Joe - 1988-91
6. 85 - Antonelli, Jon - 1988-91
7. 75 - Khourie, Scott - 1995-98
8. 72 - Datre, William - 1982-85
9. 69 - Graham, Floyd - 1990-93
10. 68 - Golden, Zach - 2003-07
68 - Boutin, Robert - 1985-87
12. 65 - Finnegan, Steven - 1977-79
13. 64 - Graham, Tim - 1992-95
14. 63 - Shea, Pat - 1994-97
15. 61 - Perdios, David - 1978-80
16. 60 - Grenham, Steve - 1992-95
17. 58 - Munns, Robert - 1976-79
58 - Bonaiuto, Mark - 1975-77
19. 57 - Drogin, Phil - 1984-87
57 - Bonillla, Angel - 1982-85
21. 55 - Rodis, Peter - 1973,75-76
22. 54 - Follette, Dwayne - 1981-84
23. 53 - Indingaro, Steve - 1986,88-89
24. 52 - Gray, David - 1985-87
25. 51 - Banks, George - 1978-81
Most times hit by pitch
1. 36 - Winston, Jonathan - 2004-07
2. 33 - Dowdy, Mike - 1999-02
3. 26 - Likis, James - 2007-10
4. 22 - Gallagher, Nick - 2006-09
22 - Navis, Chris - 2002-06
22 - Brown, Jon - 2000-03
7. 20 - Trenk, Rob - 2012-15
8. 17 - Destremps, Kenny - 2009-12
9. 16 - Dan O'Leary - 2017-19
16 - Arena, Joe - 1988-91
11. 15 - Ringdahl, Ken - 1994-97
15 - Chu, Jon - 2009-11
15 - O'Hare, Sean - 2009-12
14. 14 - Zoldak, Adam - 1997-00
15. 13 - Taro, Jeremy - 1999-01,03
13 - Khourie, Scott - 1995-98
13 - Posch, Artie - 2007-10
13 - McCarthy, Tom - 2012-15
13 - Cortese, Nick - 2010-13
20. 12 - O'Brion, John - 2007-10
12 - Livada, Drake - 2007-10
12 - Malis, Zach - 2009-12
12 - Lambert, Bryan - 2001,03-05
12 - Deshler, Tony - 2008-11
25. 11 - Reidy, George - 1996-99
Most sacrifice flies
1. 13 - Graham, Tim - 1992-95
2. 11 - Arena, Joe - 1988-91
11 - Posch, Artie - 2007-10
4. 10 - Carlson, Derek - 1988-91
10 - Dashefsky, Ben - 2004-07
10 - Winston, Jonathan - 2004-07
10 - Ferro, Chris - 2010-13
8. 9 - Fitzgerald, Ryan - 1994-97
9 - Koffman, Mike - 1983
9 - Livada, Drake - 2007-10
11. 8 - Zoldak, Adam - 1997-00
8 - Chu, Jon - 2009-11
13. 7 - McShane, Tom - 2000-03
7 - Curley, Kirk - 1993-95
7 - Weinstein, Andy - 1989-92
7 - Rego, Brad - 1993-96
7 - Cimini, Dave - 1997-00
7 - Doyle, Connor - 2014-16
7 - Connolly, Mike - 1990-93
7 - McIntosh, Dan - 2001-04
7 - Wiseman, Mike - 1986-89
7 - Tsiamis, Chris - 1997-99
7 - Golden, Zach - 2003-07
24. 6 - Khourie, Scott - 1995-98
6 - Taro, Jeremy - 1999-01,03
Most sacrifice hits
1. 391 - Rapoza, Tim - 1981-83
2. 277 - Koffman, Mike - 1983
3. 26 - Connor Sheehan - 2005-08,18-19
4. 16 - Cortese, Nick - 2010-13
5. 14 - Kahn, Andrew - 2000-03
14 - Borssen, Lars - 2001-04
7. 13 - O'Connor, Liam - 2013-16
8. 11 - Nicholson, Pat - 2008-12
11 - Sarzana, Jesse - 1994-97
11 - Schwartz, Dominic - 2011-14
11 - Malis, Zach - 2009-12
12. 10 - Belair, BJ - 2002-05
10 - Aurigemma, Phil - 2003-06
14. 9 - Ferro, Chris - 2010-13
9 - Hall, Chris - 1992-94
9 - Dashefsky, Ben - 2004-07
17. 8 - Wiseman, Mike - 1986-89
8 - Rego, Brad - 1993-96
8 - O'Hare, Sean - 2009-12
8 - Lambert, Brian - 1995-98
8 - Cone-Coleman,Malcolm - 2005-08
22. 7 - Allen, Brian - 2012-15
7 - Grenham, Steve - 1992-95
7 - Seaward, Pat - 2011-13
7 - Graham, Floyd - 1990-93
Most stolen bases
1. 81 - Graham, Floyd (81-95) - 1990-93
2. 65 - Freethey, Jim (65-84) - 1999-02
3. 54 - Grenham, Steve (54-59) - 1992-95
54 - Wiseman, Mike (54-59) - 1986-89
5. 53 - Shea, Pat (53-67) - 1994-97
6. 42 - Lambert, Brian (42-56) - 1995-98
7. 40 - Deshler, Tony (40-49) - 2008-11
8. 36 - Antonelli, Jon (36-44) - 1988-91
9. 35 - Khourie, Scott (35-44) - 1995-98
10. 29 - Borssen, Lars (29-41) - 2001-04
11. 27 - O'Hare, Sean (27-32) - 2009-12
27 - Ferro, Chris (27-31) - 2010-13
13. 26 - Connor Sheehan (26-32) - 2005-08,18-19
14. 25 - Martin, Ken (25-32) - 1991-94
25 - McIntosh, Dan (25-27) - 2001-04
16. 23 - Powers, Scott (23-24) - 1985-87
17. 22 - Weinstein, Andy (22-28) - 1989-92
22 - Navis, Chris (22-32) - 2002-06
19. 21 - Drogin, Phil (21-25) - 1984-87
21 - Banks, George (21-24) - 1978-81
21 - Kahn, Andrew (21-30) - 2000-03
22. 19 - Deschaine, Jim (19-27) - 1997-99
23. 18 - Connolly, Mike (18-24) - 1990-93
24. 17 - Bonillla, Angel (17-28) - 1982-85
17 - Tettemer, Ryan (17-22) - 2014-17
Lowest earned run avg. (minimum 50 IP)
1. 1.32 - Hillyer, Vincent (116.1 IP) - 1974,76-77
2. 1.95 - Fahey, Michael (185.0 IP) - 1972-73,75
3. 1.98 - French, John (50.0 IP) - 1978,80
4. 2.09 - Knapp, Kenneth (168.0 IP) - 1975-77
5. 2.21 - McCue, Matt (57.0 IP) - 1993-95
6. 2.24 - DeBoer, Steve (96.1 IP) - 1993-96
7. 2.45 - Pishon, Brian (143.0 IP) - 1991-94
8. 2.47 - Jeniski, John (171.1 IP) - 1991-94
9. 2.55 - O'Neill, Sean (70.2 IP) - 2015-16
10. 2.56 - Birrell, Robert (168.2 IP) - 1977-79
11. 2.73 - Mitchell, Andy (138.2 IP) - 1994-97
12. 2.75 - Clouthier, Steve (75.1 IP) - 1978,80
13. 2.78 - Ramsdell, Paul (119.2 IP) - 2001-04
14. 2.95 - Podbelski, Eric (275.0 IP) - 1988-91
15. 2.99 - Nadeau, Roland (147.1 IP) - 1981-84
16. 3.03 - Haley, Bryan (163.1 IP) - 1996-99
17. 3.03 - Binder, Aaron (59.1 IP) - 1990-93
18. 3.08 - McShane, Tom (184.0 IP) - 2000-03
19. 3.09 - McDonald, David (81.2 IP) - 1988-90
20. 3.16 - O'Neill, Sean (62.2 IP) - 2017-18
21. 3.19 - Mahoney, Mike (115.2 IP) - 1993-96
22. 3.27 - Dunphy, Tim (308.0 IP) - 2003-06
23. 3.29 - Almeida, Scott (139.2 IP) - 1978-80
24. 3.32 - Stephens, Phil (246.1 IP) - 1986-89
25. 3.35 - Nutting, (51.0 IP) - 1982
Lowest opponent batting avg. (minimum 50 IP)
1. .209 - Binder, Aaron (59.1 IP) - 1990-93
2. .215 - McDonald, David (81.2 IP) - 1988-90
3. .218 - Pishon, Brian (143.0 IP) - 1991-94
4. .231 - Nadeau, Ross (291.1 IP) - 1984-87
5. .231 - Brennan, John (80.1 IP) - 1993-95
6. .232 - Fernandes, Jamie (92.2 IP) - 1990-93
7. .239 - Jeniski, John (171.1 IP) - 1991-94
8. .245 - O'Neill, Sean (62.2 IP) - 2017-18
9. .247 - McCue, Matt (57.0 IP) - 1993-95
10. .255 - Podbelski, Eric (275.0 IP) - 1988-91
11. .258 - Toppi, Rocco (97.2 IP) - 2006-08
12. .262 - Figueroa, Nelson (186.0 IP) - 1993-95
13. .262 - Dunphy, Tim (308.0 IP) - 2003-06
14. .263 - O'Neill, Sean (70.2 IP) - 2015-16
15. .266 - Robinson, Tyler (233.1 IP) - 2005-08
16. .274 - Ritchie, Kyle (108.1 IP) - 2007-10
17. .278 - Bousquet,Bradley (71.2 IP) - 2015-18
18. .279 - Farrell, Kevin (78.1 IP) - 1990,92-93
19. .281 - Corsetti, Brian (183.2 IP) - 1989-92
20. .281 - Letendre, Craig (147.0 IP) - 2005-08
21. .281 - Elliott, Mike (122.1 IP) - 1986,88-89
22. .282 - Miller, Sam (137.0 IP) - 2013-16
23. .283 - Greg Tobin (131.2 IP) - 2017-19
24. .286 - Kyle Shedden (59.0 IP) - 2017-19
25. .288 - Harrington, Steve (199.1 IP) - 1989-92
Fewest walks allowed/9 inn game (minimum 50 IP)
1. 1.36 - McCarthy, Craig (232.0 IP) - 1995-98
2. 1.49 - Wahlbrink, Steve (290.2 IP) - 1997-00
3. 1.56 - Dax, Mike (63.1 IP) - 2005-07
4. 1.64 - Podbelski, Eric (275.0 IP) - 1988-91
5. 1.67 - Brenner, Kyle (242.0 IP) - 2012-15
6. 1.70 - Swerdloff, Mike (243.0 IP) - 2010-13
7. 1.71 - Brzozowski, Drew (221.2 IP) - 2007-10
8. 1.71 - Pollack, Nick (52.2 IP) - 2008-10
9. 1.84 - Cimini, Dave (107.2 IP) - 1997-00
10. 1.87 - Dunphy, Tim (308.0 IP) - 2003-06
11. 1.89 - McCue, Matt (57.0 IP) - 1993-95
12. 1.99 - Parissi, Mike (221.1 IP) - 2000-03
13. 2.10 - Lambert, Bryan (189.0 IP) - 2001,03-05
14. 2.13 - Elliott, Mike (122.1 IP) - 1986,88-89
15. 2.15 - O'Neill, Sean (62.2 IP) - 2017-18
16. 2.17 - O'Neill, Sean (70.2 IP) - 2015-16
17. 2.19 - Stephens, Phil (246.1 IP) - 1986-89
18. 2.21 - Jeniski, John (171.1 IP) - 1991-94
19. 2.25 - Corsetti, Brian (183.2 IP) - 1989-92
20. 2.33 - Nicholson, Pat (177.2 IP) - 2008-12
21. 2.45 - Dowdy, Mike (66.0 IP) - 1999-02
22. 2.48 - Haley, Bryan (163.1 IP) - 1996-99
23. 2.52 - DeBoer, Steve (96.1 IP) - 1993-96
24. 2.53 - Greg Tobin (131.2 IP) - 2017-19
25. 2.53 - McDonald, David (81.2 IP) - 1988-90
Most strikeouts/9 inn game (minimum 50 IP)
1. 15.51 - Marden, Fred (65.0 IP) - 1965
2. 10.78 - Birrell, Robert (168.2 IP) - 1977-79
3. 10.47 - McDonald, David (81.2 IP) - 1988-90
4. 9.64 - McShane, Tom (184.0 IP) - 2000-03
5. 9.39 - Fahey, Michael (185.0 IP) - 1972-73,75
6. 8.56 - Ritchie, Kyle (108.1 IP) - 2007-10
7. 8.33 - O'Neill, Sean (62.2 IP) - 2017-18
8. 8.29 - Robinson, Tyler (233.1 IP) - 2005-08
9. 8.13 - Figueroa, Nelson (186.0 IP) - 1993-95
10. 8.07 - Greg Tobin (131.2 IP) - 2017-19
11. 7.91 - Bousquet,Bradley (71.2 IP) - 2015-18
12. 7.48 - Fernandes, Jamie (92.2 IP) - 1990-93
13. 7.45 - Nadeau, Ross (291.1 IP) - 1984-87
14. 7.38 - Haley, Bryan (163.1 IP) - 1996-99
15. 7.38 - Machado, Larry (181.2 IP) - 1980-83
16. 7.38 - Mello, Bill (168.1 IP) - 1994-97
17. 7.27 - Brzozowski, Drew (221.2 IP) - 2007-10
18. 7.20 - Muller, David (80.0 IP) - 1996-99
19. 7.04 - Hillyer, Vincent (116.1 IP) - 1974,76-77
20. 7.02 - Knapp, Kenneth (168.0 IP) - 1975-77
21. 6.79 - Landes, Aaron (59.2 IP) - 2002,04-06
22. 6.66 - French, John (50.0 IP) - 1978,80
23. 6.66 - Nadeau, Roland (147.1 IP) - 1981-84
24. 6.63 - Dunphy, Tim (308.0 IP) - 2003-06
25. 6.57 - Lambert, Bryan (189.0 IP) - 2001,03-05
Most wins
1. 30 - Nadeau, Ross (30-10) - 1984-87
2. 29 - Wahlbrink, Steve (29-7) - 1997-00
3. 25 - Dunphy, Tim (25-16) - 2003-06
4. 23 - Podbelski, Eric (23-13) - 1988-91
5. 22 - Stephens, Phil (22-8) - 1986-89
6. 19 - McCarthy, Craig (19-8) - 1995-98
7. 18 - Smith, Cliff (18-15) - 1998-01
8. 17 - McShane, Tom (17-6) - 2000-03
17 - Robinson, Tyler (17-12) - 2005-08
17 - Knapp, Kenneth (17-3) - 1975-77
