Skip To Main Content

Brandeis University

2025 Women's Volleyball Cumulative Statistics

Team (10-14, 1-6)

Overall Team Statistics
Statistic Brandeis Opponents
Attack
Kills 1030 1059
Errors 487 475
Attempts 2953 2968
Percent .184 .197
Kills Per Set 11.1 11.4
Set
Assists 950 947
Assists Per Set 10.2 10.2
Ball Handling Errors 12 7
Serve
Aces 152 218
Errors 205 223
Aces Per Set 1.6 2.3
Receptions
Errors 219 152
Errors Per Set 2.4 1.6
Defense
Digs 1167 1147
Digs Per Set 12.5 12.3
Blocking
Solo 45 44
Assists 199 235
Errors 30 26
Blocks 144.5 161.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burke, Evelyn 18 7 0 6.0 0.33 3 0.17 6 22 -.136 0 0.00 3 0.17 4
3 Demoraes, Lara 87 24 7 32.0 0.37 2 0.02 2 14 .000 36 0.41 30 0.34 18
4 Ferrigno, Ava 39 12 1 5.0 0.13 2 0.05 1 12 .083 32 0.82 3 0.08 16
5 Belyakova, Katya 32 13 5 38.5 1.20 34 1.06 25 110 .082 1 0.03 1 0.03 6
6 Irizarry, Isabella 88 24 5 8.0 0.09 0 0.00 2 11 -.182 47 0.53 8 0.09 26
7 Lewis, Taylor 50 16 1 0 0.00 0 0.00 0 4 .000 3 0.06 0 0.00 0
8 Ejang, Colette 89 24 15 176.5 1.98 137 1.54 63 353 .210 4 0.04 5 0.06 20
9 Margolis, Megan 15 8 1 7.5 0.50 6 0.40 3 19 .158 28 1.87 1 0.07 3
10 Liang, Julia 36 13 11 21.0 0.58 12 0.33 4 45 .178 237 6.58 7 0.19 9
11 Ho, Alexa 71 21 13 67.5 0.95 37 0.52 18 151 .126 519 7.31 23 0.32 20
12 Aber, Claudia 86 23 22 117.5 1.37 80 0.93 38 235 .179 3 0.03 1 0.01 3
14 Lilly, Kennedy 49 13 11 114.5 2.34 102 2.08 47 262 .210 3 0.06 1 0.02 1
16 Ertischek, Anna 92 24 23 408.0 4.43 350 3.80 132 913 .239 7 0.08 32 0.35 34
17 Menendez, Kay 37 13 7 50.0 1.35 36 0.97 27 114 .079 3 0.08 4 0.11 10
22 Nirode, Olivia 82 22 10 24.0 0.29 4 0.05 0 10 .400 22 0.27 20 0.24 23
23 Haft-Abromovitch, Madison 93 24 12 250.5 2.69 225 2.42 119 678 .156 5 0.05 13 0.14 12
Total 93 24 1,326.5 14.26 1030 11.08 487 2953 .184 950 10.22 152 1.63 205
Opponents 93 24 1,438.5 15.47 1059 11.39 475 2968 .197 947 10.18 218 2.34 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burke, Evelyn 18 9 0.50 2 38 .947 0.11 0 0 0 0.00 0 0
3 Demoraes, Lara 87 259 2.98 24 386 .938 0.28 0 0 0 0.00 0 0
4 Ferrigno, Ava 39 90 2.31 18 183 .902 0.46 0 0 0 0.00 0 0
5 Belyakova, Katya 32 10 0.31 1 2 .500 0.03 1 5 6.0 0.19 0 0
6 Irizarry, Isabella 88 167 1.90 28 368 .924 0.32 0 0 0 0.00 0 3
7 Lewis, Taylor 50 75 1.50 23 178 .871 0.46 0 0 0 0.00 0 1
8 Ejang, Colette 89 28 0.31 0 2 1.000 0.00 10 49 59.0 0.66 7 1
9 Margolis, Megan 15 7 0.47 0 1 1.000 0.00 0 1 1.0 0.07 4 0
10 Liang, Julia 36 38 1.06 0 3 1.000 0.00 1 2 3.0 0.08 0 1
11 Ho, Alexa 71 122 1.72 0 7 1.000 0.00 0 15 15.0 0.21 2 2
12 Aber, Claudia 86 10 0.12 0 5 1.000 0.00 12 49 61.0 0.71 10 3
14 Lilly, Kennedy 49 22 0.45 2 9 .778 0.04 5 13 18.0 0.37 1 0
16 Ertischek, Anna 92 126 1.37 28 211 .867 0.30 10 32 42.0 0.46 2 1
17 Menendez, Kay 37 8 0.22 0 0 .000 0.00 4 12 16.0 0.43 0 0
22 Nirode, Olivia 82 152 1.85 33 288 .885 0.40 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 93 44 0.47 6 38 .842 0.06 2 21 23.0 0.25 4 0
Total 93 1167 12.55 219 1719 .873 2.35 45 199 144.5 1.55 30 12
Opponents 93 1147 12.33 152 1625 .906 1.63 44 235 161.5 1.74 26 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burke, Evelyn 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
3 Demoraes, Lara 25 7 0 14.0 0.56 1 0.04 0 3 .333 15 0.60 13 0.52 4
4 Ferrigno, Ava 9 3 1 0 0.00 0 0.00 1 2 -.500 2 0.22 0 0.00 0
5 Belyakova, Katya 19 7 4 24.0 1.26 21 1.11 15 66 .091 1 0.05 0 0.00 0
6 Irizarry, Isabella 25 7 1 2.0 0.08 0 0.00 1 1 -1.000 26 1.04 2 0.08 5
7 Lewis, Taylor 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
8 Ejang, Colette 25 7 4 40.0 1.60 29 1.16 20 88 .102 0 0.00 0 0.00 4
9 Margolis, Megan 11 4 1 6.5 0.59 5 0.45 2 17 .176 25 2.27 1 0.09 1
10 Liang, Julia 9 3 3 5.0 0.56 4 0.44 2 14 .143 53 5.89 0 0.00 3
11 Ho, Alexa 13 5 3 15.5 1.19 8 0.62 8 29 .000 85 6.54 7 0.54 5
12 Aber, Claudia 25 7 7 39.5 1.58 24 0.96 18 85 .071 1 0.04 1 0.04 3
14 Lilly, Kennedy 4 1 1 3.5 0.88 2 0.50 4 24 -.083 0 0.00 1 0.25 0
16 Ertischek, Anna 25 7 7 107.0 4.28 92 3.68 39 254 .209 1 0.04 10 0.40 9
17 Menendez, Kay 5 2 1 6.0 1.20 4 0.80 4 15 .000 0 0.00 0 0.00 1
22 Nirode, Olivia 23 7 4 5.0 0.22 1 0.04 0 1 1.000 3 0.13 4 0.17 8
23 Haft-Abromovitch, Madison 25 7 5 55.5 2.22 44 1.76 28 160 .100 2 0.08 7 0.28 9
Total 25 7 323.5 12.94 235 9.40 144 762 .119 215 8.60 46 1.84 52
Opponents 25 7 417.5 16.70 296 11.84 136 786 .204 269 10.76 73 2.92 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burke, Evelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Demoraes, Lara 25 89 3.56 7 135 .948 0.28 0 0 0 0.00 0 0
4 Ferrigno, Ava 9 9 1.00 6 42 .857 0.67 0 0 0 0.00 0 0
5 Belyakova, Katya 19 3 0.16 0 2 1.000 0.00 1 4 5.0 0.26 0 0
6 Irizarry, Isabella 25 35 1.40 5 82 .939 0.20 0 0 0 0.00 0 0
7 Lewis, Taylor 9 13 1.44 9 42 .786 1.00 0 0 0 0.00 0 0
8 Ejang, Colette 25 3 0.12 0 0 .000 0.00 5 12 17.0 0.68 0 0
9 Margolis, Megan 11 7 0.64 0 0 .000 0.00 0 1 1.0 0.09 4 0
10 Liang, Julia 9 10 1.11 0 0 .000 0.00 1 0 1.0 0.11 0 0
11 Ho, Alexa 13 29 2.23 0 0 .000 0.00 0 1 1.0 0.08 1 1
12 Aber, Claudia 25 4 0.16 0 1 1.000 0.00 6 17 23.0 0.92 6 0
14 Lilly, Kennedy 4 1 0.25 2 6 .667 0.50 0 1 1.0 0.25 0 0
16 Ertischek, Anna 25 39 1.56 13 84 .845 0.52 1 8 9.0 0.36 0 0
17 Menendez, Kay 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
22 Nirode, Olivia 23 47 2.04 14 110 .873 0.61 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 25 18 0.72 3 10 .700 0.12 0 9 9.0 0.36 1 0
Total 25 307 12.28 73 514 .858 2.92 15 55 42.5 1.70 12 1
Opponents 25 325 13.00 46 423 .891 1.84 13 71 48.5 1.94 9 1

Match-By-Match

Brandeis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Regis (MA) L 4 50 22 123 .228 49 9 15 13 41 0 10 1 5 1 64.0
8/29/2025 Roger Williams W 4 58 16 153 .275 55 4 11 9 65 1 10 0 6 0 68.0
8/30/2025 Wentworth W 3 42 13 101 .287 40 7 5 5 41 1 8 1 5 0 54.0
9/03/2025 UMass Boston W 3 47 13 107 .318 44 4 8 6 47 1 4 0 3 0 54.0
9/05/2025 at MIT L 4 42 16 117 .222 41 5 9 10 49 3 16 1 11 0 58.0
9/06/2025 vs Connecticut Col. W 5 56 20 138 .261 48 9 10 14 48 6 2 1 7 0 72.0
9/12/2025 at Babson L 4 37 17 94 .213 35 4 5 14 42 5 2 1 6 0 47.0
9/13/2025 vs Bowdoin L 3 24 20 92 .043 22 3 3 9 30 1 2 0 2 5 29.0
9/13/2025 at Smith L 4 36 23 119 .109 32 6 6 12 38 4 0 0 4 0 46.0
9/20/2025 Endicott W 4 54 15 118 .331 49 7 11 8 53 0 12 1 6 0 67.0
9/20/2025 UMass Dartmouth L 5 60 26 150 .227 57 8 9 5 53 1 16 2 9 1 77.0
9/24/2025 Tufts L 4 37 20 119 .143 34 5 8 12 41 0 4 1 2 0 44.0
9/27/2025 vs CWRU L 5 49 24 178 .140 43 14 16 10 71 3 16 1 11 0 74.0
9/27/2025 at Emory L 3 21 10 67 .164 19 5 3 15 24 3 6 1 6 0 32.0
9/28/2025 vs Carnegie Mellon L 3 30 22 106 .075 29 6 6 9 40 1 7 0 4.5 0 40.5
10/03/2025 Lasell W 5 53 34 181 .105 49 5 18 9 75 1 14 2 8 0 66.0
10/04/2025 at Trinity (CT) L 5 50 22 189 .148 46 6 10 1 83 3 8 3 7 4 63.0
10/09/2025 at Wellesley W 4 51 27 150 .160 43 9 5 8 62 0 18 2 9 0 69.0
10/12/2025 vs NYU L 3 31 23 89 .090 28 2 3 14 43 2 6 1 5 0 38.0
10/12/2025 vs UChicago L 3 38 25 96 .135 38 6 7 6 37 0 2 0 1 1 45.0
10/15/2025 at Suffolk W 3 38 18 101 .198 35 8 3 4 47 0 10 1 5.0 0 51.0
10/23/2025 Simmons W 4 60 21 139 .281 56 7 17 7 45 3 8 1 7 0 74.0
10/26/2025 vs WashU L 3 19 15 84 .048 17 4 7 8 33 0 8 5 4 0 27.0
10/26/2025 vs Rochester (NY) W 5 47 25 142 .155 41 9 10 11 59 6 10 4 11 0 67.0
Brandeis 93 1030 487 2953 .184 950 152 205 219 1167 45 199 30 144.5 12 1,326.5
Opponents 93 1059 475 2968 .197 947 218 223 152 1147 44 235 26 161.5 7 1,438.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.08
Assists Per Set 10.22
Service Aces Per Set 1.63
Reception Errors Per Set 2.35
Digs Per Set 12.55
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.13
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Regis (MA) W 4 39 16 106 .217 36 13 8 9 39 0 12 0 6 0 58.0
8/29/2025 at Roger Williams L 4 47 17 148 .203 44 9 14 4 59 1 12 2 7 0 63.0
8/30/2025 at Wentworth L 3 36 19 105 .162 36 5 5 7 38 0 6 0 3 0 44.0
9/03/2025 at UMass Boston L 3 32 16 109 .147 30 6 7 4 37 0 12 1 6 0 44.0
9/05/2025 MIT W 4 58 25 146 .226 49 10 9 5 46 0 8 1 4 0 72.0
9/06/2025 vs Connecticut Col. L 5 48 24 131 .183 40 14 13 9 46 3 10 0 8 0 70.0
9/12/2025 Babson W 4 52 18 117 .291 46 14 12 4 35 0 8 1 4 0 70.0
9/13/2025 vs Bowdoin W 3 36 9 85 .318 29 9 9 3 31 4 4 0 6 2 51.0
9/13/2025 Smith W 4 52 11 117 .350 41 12 10 6 39 7 2 0 8 3 72.0
9/20/2025 at Endicott L 4 43 25 126 .143 39 8 12 7 41 0 14 3 7 0 58.0
9/20/2025 at UMass Dartmouth W 5 58 14 137 .321 51 5 9 8 52 4 12 3 10 0 73.0
9/24/2025 at Tufts W 4 54 18 121 .298 51 12 15 5 51 1 8 0 5 0 71.0
9/27/2025 vs CWRU W 5 55 22 156 .212 43 10 9 14 83 2 10 0 7 0 72.0
9/27/2025 Emory W 3 45 12 85 .388 43 15 9 5 34 0 7 0 3.5 0 63.5
9/28/2025 vs Carnegie Mellon W 3 37 12 94 .266 34 9 6 6 48 2 8 1 6 0 52.0
10/03/2025 at Lasell L 5 48 35 173 .075 45 9 17 5 76 3 18 0 12 0 69.0
10/04/2025 Trinity (CT) W 5 60 25 191 .183 52 0 9 6 94 4 4 2 6 1 66.0
10/09/2025 Wellesley L 4 39 22 135 .126 33 8 12 9 58 1 12 1 7 0 54.0
10/12/2025 vs NYU W 3 32 14 95 .189 31 14 6 2 33 3 12 1 9 1 55.0
10/12/2025 vs UChicago W 3 37 20 100 .170 34 6 2 6 24 1 14 2 8 0 51.0
10/15/2025 Suffolk L 3 24 19 93 .054 23 4 5 8 38 1 16 1 9.0 0 37.0
10/23/2025 at Simmons L 4 37 26 142 .077 33 7 7 7 42 2 6 2 5 0 49.0
10/26/2025 vs WashU W 3 41 18 98 .235 38 8 9 4 42 1 10 3 6 0 55.0
10/26/2025 vs Rochester (NY) L 5 49 38 158 .070 46 11 9 9 61 4 10 2 9 0 69.0
Opponents 93 1059 475 2968 .197 947 218 223 152 1147 44 235 26 161.5 7 1,438.5
Brandeis 93 1030 487 2953 .184 950 152 205 219 1167 45 199 30 144.5 12 1,326.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.39
Assists Per Set 10.18
Service Aces Per Set 2.34
Reception Errors Per Set 1.63
Digs Per Set 12.33
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.08
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Ertischek, Anna 350
Haft-Abromovitch, Madison 225
Ejang, Colette 137
Lilly, Kennedy 102
Aber, Claudia 80
Team Leaders: Assists
Player High
Assists
Ho, Alexa 519
Liang, Julia 237
Irizarry, Isabella 47
Demoraes, Lara 36
Ferrigno, Ava 32
Team Leaders: Service Aces
Player High
Service Aces
Ertischek, Anna 32
Demoraes, Lara 30
Ho, Alexa 23
Nirode, Olivia 20
Haft-Abromovitch, Madison 13
Team Leaders: Digs
Player High
Digs
Demoraes, Lara 259
Irizarry, Isabella 167
Nirode, Olivia 152
Ertischek, Anna 126
Ho, Alexa 122
Team Leaders: Blocks
Player High
Blocks
Aber, Claudia 61.0
Ejang, Colette 59.0
Ertischek, Anna 42.0
Haft-Abromovitch, Madison 23.0
Lilly, Kennedy 18.0
Skip Ad